Blackberry Malt - Mocktail Case
non-alcoholic cocktail
A deliciously refreshing non-alcoholic cocktail packed with blackberries, fragrant mint and non-alcoholic American Malt Wiskey. A perfect combination for wiskey lovers to relax after a long day, during a hot summer day or in winter by the fireplace with family and friends. A mocktail that is great to drink all year round!
Want to know how to make Blackberry Malt with our products? Take a quick look at the recipe!
Cocktail Cases.
€40.97 As low as €36.87
Available: Temporarily sold out
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | One of the most popular syrups in the range and probably the most used in bars and restaurants is the white sugar syrup. ODK Barista Syrup White Sugar consists of 70% sugar and 30% water, giving it a very sweet taste. This means you do not need much to sweeten your non-alcoholic cocktail more. This ODK Barista Syrup White Sugar is indispensable when making a delicious mocktail. |
|
---|---|---|
Brand | ODK | |
Flavour | White Sugar | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Gluten-free | |
Shelf-life after opening | 6 Months | |
Country of Origin | Italy | |
Nutritional values | per 100 ML | |
Calories / 100ml | 264 kCal / 1105 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 66 g | |
of which sugars | 66 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 310218 | |
EAN | 8057829310218 |
Description | This alcohol-free alternative to American Malt Wiskey is made to capture the essence of a historically made American Malt Wisky with flavours that are unique and contemporary. This drink is characterized by generous aromas of roasted nuts and vanilla. The soft notes of herbs provide a nice long finish. Mix this alcohol-free alternative to wiskey with cola for a delicious classic mocktail. |
|
---|---|---|
Brand | Lyre's | |
Flavour | Wiskey & Vanilla | |
Alcohol Content | 0,5 % | |
Serving Temperature | 2 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | United Kingdom | |
Nutritional values | per 100 ML | |
Calories / 100ml | 11 kCal / 48 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2,3 g | |
of which sugars | 0,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 000069 | |
EAN | 9354596000069 |
Description | Every lime that goes into the bottles of ODK Lime Juice is hand-picked in fruit orchards in Mexico. The limes are considered some of the best quality available in the world. They are packed with flavour therefore make your non-alcoholic cocktail complete! |
|
---|---|---|
Brand | ODK | |
Flavour | Lime | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Gluten-free | |
Shelf-life after opening | 6 Months | |
Country of Origin | Italy | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 114 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 8,4 g | |
of which sugars | 1,7 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 316005 | |
EAN | 8057829316005 |
Item Number | BlackberryMalt-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.