Carl Jung 6-Bottles Case
non-alcoholic wine
Carl Jung winemakers have over one hundred years of experience in the production of non-alcoholic wines. Already in 1908, the wine castle Boosenburg founder Jung developed a method of extracting alcohol from wines. Through this method they are seen as the pioneers of the non-alcoholic wine industry. Still now, more than a hundred years later, the non-alcoholic wines are made with love and craftsmanship in the beautiful wine castle Boosenberg.
Wine Cases.
€35.34 As low as €31.80
Available: In stock
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This non-alcoholic sparkling wine is made from the Airén, Riesling en Rivaner grape. This fresh sparkling wine with long lasting fine bubbles is delicious to combine with summer dishes. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Apple | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 24,9 Kcal / 106,0 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,4 g | |
of which sugars | 5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 081056 | |
EAN | 4009427081056 |
Description | This non-alcoholic white wine has a bright color and is made from the Riesling grape. The aroma reminiscent of green apples, citrus fruits and green berries. This white wine is delicious to combine with salads and spicy dishes. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Herbs | |
Alcohol Content | 0,5 % | |
Serving Temperature | 9 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18,0 kCal / 75,6 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,9 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 021359 | |
EAN | 4009427021359 |
Description | These non-alcoholic Cabernet Sauvignon is a fruity and fresh red wine with a hint of vanilla and black currant. It has firm tannins and a pronounced acidity with a pleasant aftertaste. This red wine is delicious combined with grilled dishes and roasted lamb. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Vanilla & Blackcurrant | |
Alcohol Content | 0,5 % | |
Serving Temperature | 15 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19,4 kCal / 81,3 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,2 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 051646 | |
EAN | 4009427051646 |
Description | This non-alcoholic rosé wine has a delicate fruity taste and is made from the Grenache grape. The bouquet is full of blackberries with a hint of nuts. This rosé wine is delicious combined with tapas and salads. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Blackberry & Nuts | |
Alcohol Content | 0,5 % | |
Serving Temperature | 10 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19,4 kCal / 81,3 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,2 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 061041 | |
EAN | 4009427061041 |
Description | A light, smooth Merlot alcoholic wine made from the Merlot grape from southern France with a typical Merlot bouquet with moderate tannins and a spicy flavor. This red wine is delicious combined with wild meat dishes. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Blackberry & Nuts | |
Alcohol Content | 0,5 % | |
Serving Temperature | 16 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 22,9 kCal / 95,6 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,7 g | |
of which sugars | 4,0 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 051349 | |
EAN | 4009427051349 |
Description | This non-alcoholic dry white wine is made from the Sylvaner and Müller-Thurgau grapes. This dry white wine has high acidity and aromas of green apples and gooseberry and is delicious to combine with salads and pasta dishes. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Apple & Gooseberry | |
Alcohol Content | 0,5 % | |
Serving Temperature | 8 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 5,7 kCal / 24,1 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0,9 g | |
of which sugars | 0,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 031044 | |
EAN | 4009427031044 |
Item Number | CarlJung6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.