Castillo de Salobreña White
non-alcoholic wine
This sweet white wine is from the large Espadafor winery. This white wine is enhanced with apple juice for a fuller taste. If you like a fresh sweeter taste, then this Spanish classic is a must!
-
Gluten-free
-
Spain
0,0 %
Alcohol Content
8 °C
Serving Temperature
Sku - 119029 | |
Brand: | Castillo de Solobrena |
Sweetness: | Sweet |
Grapes: | Blend |
Flavour: | Apple |
Calories / 100ml: | 15 kCal / 65 Kj |
Volume: | 100 cl |
Shelf-life after opening: | 2-3 days |
Castillo de Salobreña White is tasty with
Desserts:
bavarois
€4.49
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €4.27 each and save 5%
- Buy 12 for €4.04 each and save 10%
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 119029 |
---|---|
Brand | Castillo de Salobreña |
Alcohol % | 0,0 % |
Flavour | Apple |
Specialty | Gluten-free |
Serving Temperature | 8 °C |
Shelf-life after opening | 2-3 days |
Country of origin | Spain |
Nutritional values | per 100 ML |
Energy | 15 kCal / 65 Kj |
Fat | < 0,05 g |
of which saturated fatty acids | < 0,05 g |
Carbohydrates | 3,8 g |
of which sugars | 2,9 g |
Protein | < 0,1 g |
Salt | 0,035 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 15 kCal / 65 Kj | |
Fat | < 0,05 g | |
of which saturated | < 0,05 g | |
Carbohydrates | 3,8 g | |
of which sugars | 2,9 g | |
Protein | < 0,1 g | |
Salt | 0,035 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review