La Celebración Cocktails - Mocktail Case
non-alcoholic cocktail
Producer Industrias Espadafor has been producing drinks for more than 80 years in the most famous region of Spain: Andalusia. The company started as a specialist in wines, but 40 years ago the founder Juan Espadafor radically changed course. He decided to focus on the future and, according to him, the future was for non-alcoholic drinks. Today, Espadafor is one of the leading companies in Spain engaged in the production of non-alcoholic beverages.
Cocktail Cases.
€36.70 As low as €33.03
Available: In stock
- Choice of 501 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | With the non-alcoholic cocktails from La Celebración you make a delicious festive drink in a snap! This cocktail has the pure taste of mint leaves. The drink is ready to drink or can be combined in a mix drink. |
|
---|---|---|
Brand | La Celebración |
![]() |
Flavour | Mint | |
Alcohol Content | 0,0 % | |
Serving Temperature | 2 °C | |
Specialty | Gluten-free | |
Shelf-life after opening | 3 Months | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 41 kCal / 176 Kj | |
Fat | < 0,05 g | |
of which saturated fatty acids | < 0,01 g | |
Carbohydrates | 10,3 g | |
of which sugars | 9,2 g | |
Protein | < 0,05 g | |
Salt | 0,089 g | |
Sku | 003413 | |
EAN | 8432286003413 |
Description | With the non-alcoholic cocktails from La Celebración you make a delicious festive drink in a snap! This cocktail has the pure taste of lime and cane sugar. The drink is ready to drink or can be combined in a mix drink. |
|
---|---|---|
Brand | La Celebración |
![]() |
Flavour | Lime | |
Alcohol Content | 0,0 % | |
Serving Temperature | 2 °C | |
Specialty | Gluten-free | |
Shelf-life after opening | 3 Months | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 39 kCal / 167 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9,8 g | |
of which sugars | 7,7 g | |
Protein | 0 g | |
Salt | 0,054 g | |
Sku | 003697 | |
EAN | 8432286003697 |
Description | With the non-alcoholic cocktails from La Celebración you make a delicious festive drink in a snap! This cocktail has the pure taste of strawberry. The drink is ready to drink or can be combined in a mix drink. |
|
---|---|---|
Brand | La Celebración |
![]() |
Flavour | Strawberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 2 °C | |
Specialty | Gluten-free | |
Shelf-life after opening | 3 Months | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 38 kCal / 161 Kj | |
Fat | < 0,05 g | |
of which saturated fatty acids | < 0,01 g | |
Carbohydrates | 9,4 g | |
of which sugars | 8,0 g | |
Protein | 0,11 g | |
Salt | 0,06 g | |
Sku | 003710 | |
EAN | 8432286003710 |
Description | With the non-alcoholic cocktails from La Celebración you make a delicious festive drink in a snap! This cocktail has the pure taste of pineapple and coconut. The drink is ready to drink or can be combined in a mix drink. |
|
---|---|---|
Brand | La Celebración |
![]() |
Flavour | Coconut | |
Alcohol Content | 0,0 % | |
Serving Temperature | 2 °C | |
Specialty | Gluten-free | |
Shelf-life after opening | 3 Months | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 48 kCal / 204 Kj | |
Fat | 0,13 g | |
of which saturated fatty acids | 0,11 g | |
Carbohydrates | 11,5 g | |
of which sugars | 11,3 g | |
Protein | 0,19 g | |
Salt | 0,026 g | |
Sku | 003727 | |
EAN | 8432286003727 |
Description | With the non-alcoholic cocktails from La Celebración you make a delicious festive drink in a snap! This cocktail has the pure taste of peach and blueberries. The drink is ready to drink or can be combined in a mix drink. |
|
---|---|---|
Brand | La Celebración |
![]() |
Flavour | Peach & Blueberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Gluten-free | |
Shelf-life after opening | 3 Months | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 40 kCal / 169 Kj | |
Fat | < 0,05 g | |
of which saturated fatty acids | < 0,01 g | |
Carbohydrates | 10 g | |
of which sugars | 9,4 g | |
Protein | < 0,05 g | |
Salt | 0,039 g | |
Sku | 004335 | |
EAN | 8432286004335 |
Item Number | La-Celebracion-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.