Lussory Premium Rosé
non-alcoholic wine
A delicious dry rosé wine with notes of mixed berries and an fresh rosé color. With its rich bouquet the Lussory Premium Rosé suits great with appetizers and pasta dishes.
-
Halal
-
Spain
0,0 %
Alcohol Content
10 °C
Serving Temperature
Sku - 499470 | |
Brand: | Lussory |
Sweetness: | Dry |
Grapes: | Blend |
Flavour: | Mixed berries |
Calories / 100ml: | 14 kCal / 59 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 3-4 days |
Lussory Premium Rosé is tasty with
Pasta's:
pasta salad, stewed pears
€7.49
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €7.12 each and save 5%
- Buy 12 for €6.74 each and save 10%
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 499470 |
---|---|
Brand | Lussory |
Alcohol % | 0,0 % |
Flavour | Mixed berries |
Specialty | Halal |
Serving Temperature | 10 °C |
Shelf-life after opening | 3-4 days |
Country of origin | Spain |
Nutritional values | per 100 ML |
Energy | 14 kCal / 59 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 3,5 g |
of which sugars | 3,5 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 14 kCal / 59 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 3,5 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review