Not Rum & Coke - Mocktail Case
non-alcoholic cocktail
A classic in the field of Rum is the rum & cola. Simple to make, but delicious as an alcohol-free alternative. In the evening by the fireplace on a cold winter day, or in the garden in the middle of summer during a drink, this mocktail can be drunk all year round.
Cocktail Cases.
€26.38 As low as €23.74
Available: Temporarily sold out
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Strykk Not Rum. Tastes like rum and the perfect alcohol-free alternative for all your favourite rum-based drinks. Made from a combination of clove, oakwood and grapefruit, it's 100% natural with no sugar, no fat, no carbs and no artificial flavours. Perfect to mix your favourite alcohol-free cocktail. |
|
---|---|---|
Brand | Strykk | |
Flavour | Clove, Oakwood & Grapefruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | 3 Months | |
Country of Origin | United Kingdom | |
Nutritional values | per 100 ML | |
Calories / 100ml | 8 kCal / 35 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2,9 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 360014 | |
EAN | 5060595360014 |
Description | Afri Cola is the oldest cola brand from Europe. The sugar-free Afri Cola is the tastiest sugar-free cola on the market with natural caffeine from the real cola nut. The perfect Cola for making an alcohol-free Wiskey Cola or alcohol-free Rum cola. |
|
---|---|---|
Brand | Afri Cola | |
Flavour | Cola | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 1 KJ / 0 kcal | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 030872 | |
EAN | 4002631030872 |
Item Number | NotRumCoke-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.