Poshe - Mocktail Case
non-alcoholic cocktail
Very Best Selection B.V. is always looking for high-quality products to surprise and delight its customers. surprise and delight their customers. Therefore, it is not surprising that they have partnered with POSHE Craft Cocktails.
POSHE Craft Cocktails is a startup from Szcezin, Poland and has had several fantastic cocktail bars in Poland for years. During the outbreak of the corona pandemic in 2020, they received requests from their regular customers to be able to enjoy the amazing cocktails at home.
Cocktail Cases.
€69.95 As low as €62.95
Available: Temporarily sold out
- Choice of 501 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | The POSHE Cosmopolitan is an alcohol-free mix for preparing a delicious fresh mocktail. The combination of cranberry and orange give this mocktail a balanced taste of sweet and sour. This mix is based on 100% natural ingredients, with no artificial preservatives! Please note: This is a 100% fresh product. We provide you with a minimum shelf life of 30 days. Once opened, store in the fridge for a maximum of 5 days. Due to the natural ingredients, sediment may form in the bottle. Before use, shake bottle well. This product is pasteurised. |
|
---|---|---|
Brand | POSHE Craft Cocktails |
![]() |
Flavour | Cranberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Poland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 69 kCal / 294 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 17 g | |
of which sugars | 16 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 479046 | |
EAN | 5904224479046 |
Description | The POSHE Citrus Spritz is a non-alcoholic mix for preparing a delicious lemon and grapefruit-based mocktail. The combination of slightly bitter, citrus and light spicy notes of juniper, coriander and cardamon make this a perfect thirst quencher. This mix is based on 100% natural ingredients, with no artificial preservatives! Please note: This is a 100% fresh product. We provide you with a minimum shelf life of 30 days. Once opened, store in the fridge for a maximum of 5 days. Due to the natural ingredients, sediment may form in the bottle. Before use, shake bottle well. This product is pasteurised. |
|
---|---|---|
Brand | POSHE Craft Cocktails |
![]() |
Flavour | Citrus, Orange & Grapefruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Poland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 75 kCal / 319 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 18 g | |
of which sugars | 18 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 479091 | |
EAN | 5904224479091 |
Description | The POSHE Mai Tai is an alcohol-free mix for preparing a delicious sweet and sour mocktail. It is an exotic combination of sweet and sour citrus almond flavors and dry orange peels. This mix is based on 100% natural ingredients, without artificial preservatives! Please note: This is a 100% fresh product. We provide you with a minimum shelf life of 30 days. Once opened, store in the refrigerator for up to 5 days. Due to the natural ingredients, sediment may form in the bottle. Shake bottle well before use. This product is pasteurized. |
|
---|---|---|
Brand | POSHE Craft Cocktails |
![]() |
Flavour | Citrus & Fruits | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Poland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 74 kCal / 316 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 17 g | |
of which sugars | 17 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 034602 | |
EAN | 5904959034602 |
Description | The POSHE Mojito is an alcohol-free mix for preparing a delicious Mojito mocktail. A fresh combination of fresh mint and lime give this mix an intense and full flavour. This mix is based on 100% natural ingredients, with no artificial preservatives! Please note: This is a 100% fresh product. We provide you with a minimum shelf life of 30 days. Once opened, store in the fridge for a maximum of 5 days. Due to the natural ingredients, sediment may form in the bottle. Before use, shake bottle well. This product is pasteurised. |
|
---|---|---|
Brand | POSHE Craft Cocktails |
![]() |
Flavour | Lime & Mint | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Poland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 92 kCal / 392 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 21 g | |
of which sugars | 21 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 315008 | |
EAN | 5905567315008 |
Description | The POSHE Pornstar Martini is a non-alcoholic mix for preparing a delicious passion fruit and vanilla-based mocktail. The sweet-sour and intensely fruity flavours of passion fruit and vanilla notes ensure that this non-alcoholic variant can be drunk like a real Pornstar Martini. This mix is based on 100% natural ingredients, with no artificial preservatives! Please note: This is a 100% fresh product. We provide you with a minimum shelf life of 30 days. Once opened, store in the fridge for a maximum of 5 days. Due to the natural ingredients, sediment may form in the bottle. Before use, shake bottle well. This product is pasteurised. |
|
---|---|---|
Brand | POSHE Craft Cocktails |
![]() |
Flavour | Passion fruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Poland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 66 kCal / 279 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 15 g | |
of which sugars | 13 g | |
Protein | 0,5 g | |
Salt | 0 g | |
Sku | 315022 | |
EAN | 5905567315022 |
Item Number | Poshe-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.