Rosé Wine 6-Bottles Case
non-alcoholic wine
A delicious alcohol free rosé wine is not easy to find. Of all the wines produced in the world, only 10% is rosé wine. This makes there are fewer wines to choose from when compared to the ranges of red and white alcohol-free wines. Although the search is harder, we managed to find a nice selection of high quality non-alcoholic rosé for you to choose from. Ranging from a fruity dry Lussory to a Somee pinot noir rosé. We are happy to help you in your search for a great non-alcoholic rosé wine that meets your expectations! With this Mixed Case of alcohol-free rosé wines you can compare and find your perfect wine!
Wine Cases.
€43.64 As low as €39.27
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Under a shimmering grenadine colour, the nose exudes the intense and charming aromas of cherry, berry, raspberry and grapefruit. A rich palette of flavours with beautiful notes of citrus fruits that give this wine a nice freshness and a nice aftertaste. |
|
---|---|---|
Brand | Le Petit Béret | |
Flavour | Berries | |
Alcohol Content | 0,0 % | |
Serving Temperature | 9 °C | |
Specialty | Halal, Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 63 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0,14 g | |
Sku | 404152 | |
EAN | 3760251404152 |
Description | A refreshing non-alcoholic rosé wine with a fruity palate of red fruits such as strawberries and juicy ripe raspberries. The sweet aromas with a little acidity gives the wine a light character. This rosé wine is delicious combined with summer dishes. |
|
---|---|---|
Brand | Eisberg | |
Flavour | Raspberry & Strawberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 22 kCal / 92 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,3 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 072786 | |
EAN | 4001744072786 |
Description | This non-alcoholic rosé wine has a delicate fruity taste and is made from the Grenache grape. The bouquet is full of blackberries with a hint of nuts. This rosé wine is delicious combined with tapas and salads. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Blackberry & Nuts | |
Alcohol Content | 0,5 % | |
Serving Temperature | 10 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19,4 kCal / 81,3 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,2 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 061041 | |
EAN | 4009427061041 |
Description | Canter Rosé is a bright pink, fresh and light non-alcoholic rosé. It has notes of fresh spring fruits (strawberries, cherries, pomegranate) and more pronounced floral notes (rose, cyclamen). Serve this non-alcoholic rosé preferably chilled at a temperature of 10-12°. |
|
---|---|---|
Brand | Canter | |
Flavour | Mixed berries | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Halal | |
Shelf-life after opening | 4-5 days | |
Country of Origin | Italy | |
Nutritional values | per 100 ML | |
Calories / 100ml | 16 kCal / 67 Kj | |
Fat | < 1 g | |
of which saturated fatty acids | < 1 g | |
Carbohydrates | 2,8 g | |
of which sugars | 2,8 g | |
Protein | < 1 g | |
Salt | < 1 g | |
Sku | 690144 | |
EAN | 8059693690144 |
Description | This alcohol-free semi-dry wine consists mainly of Merlot Rosé grapes of good structure and purity, which is typical of this grape variety from Italy. The balanced mix with a fruity aroma and a hint of raspberry and strawberry has a high mineral content. This rosé wine with a refined sweetness is delicious to combine with spicy dishes. |
|
---|---|---|
Brand | Somée | |
Flavour | Raspberry & Strawberry | |
Alcohol Content | 0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 kCal / 74 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 3,6 g | |
of which sugars | 3,6 g | |
Protein | < 0,1 g | |
Salt | < 0,1 g | |
Sku | 102754 | |
EAN | 4037854102754 |
Description | This Spanish fruity dry rosé without alcohol comes from the Tempranillo grape. The wine is fruity and fresh and easily drinkable with a soft pink colour, like a rosé should be. The scent has a character of red fruit and floral, with a longer finish. |
|
---|---|---|
Brand | Aldea | |
Flavour | Red fruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 Kcal / 75 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 3,0 g | |
of which sugars | 2,4 g | |
Protein | < 0,02 g | |
Salt | 0,01 g | |
Sku | 533022 | |
EAN | 8437018533022 |
Item Number | Rose6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.