Skinny Ginny - Mocktail Case
non-alcoholic cocktail
Who says you can't drink a Gin Tonic in autumn? Looking for a refreshing but warm-feeling non-alcoholic cocktail? Try this delicious mix of ISH London Botanical Spirit and Thomas Henry Tonic Water. You will also enjoy this delicious alcoholfree mocktail this autumn. Cheers!
Cocktail Cases.
€25.98 As low as €23.38
Available: In stock
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | The refreshing taste of Thomas Henry Tonic water is created by perfectly balancing a high quinine value with a subtle floral citrus aroma. This Tonic is mature, unique and great for creating a delicious non-alcoholic Mocktail. |
|
---|---|---|
Brand | Thomas Henry | |
Flavour | Citrus & Bitter (quinine) | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Gluten-free, Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 39 kCal / 164 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9,3 g | |
of which sugars | 9,3 g | |
Protein | 0 g | |
Salt | 0,01 g | |
Sku | 557656 | |
EAN | 4260310557656 |
Description | ISH London Botanical Spirit - Alternative to Gin is made from natural ingredients such as juniper berries and coriander. The same ingredients you find in a typical gin. They have carefully extracted the flavours from these natural botanicals and, with patented recipes, combined the ingredients to achieve the familiar taste you recognise from a typical gin. |
|
---|---|---|
Brand | ISH | |
Flavour | Juniper berries & Herbs | |
Alcohol Content | 0,5 % | |
Serving Temperature | 7 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | Denmark | |
Nutritional values | per 100 ML | |
Calories / 100ml | 12 kCal / 49 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0,6 g | |
of which sugars | 0,6 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 152640 | |
EAN | 5700002152640 |
Item Number | SkinnyGinny-mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.