vandeStreek & BrewDog Beer 6-Bottles Case
non-alcoholic beer
With a wide choice of non-alcoholic beers in our range, we have made a nice selection of the tastiest non-alcoholic beers from vandeStreek & BrewDog. Diverse in taste, aroma and colour. Delicious to enjoy by yourself or nice to give as a present.
Beer Cases.
€16.44 As low as €14.79
Available: In stock
- Choice of 507 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | The vandeStreek Bumper Blond is an alcohol-free beer with a lot of taste. Bumper has a beautiful light yellow color and a fine foam head. The aroma is fruity and floral, with notes of citrus, coriander and hops. This non-alcoholic beer has a nice balance between sweet and bitter, with a slightly spicy character, followed by a fresh aftertaste. |
|
---|---|---|
Brand | vandeStreek | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | The Netherlands | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 112 Kj | |
Fat | < 0.3 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,4 g | |
of which sugars | 5,0 g | |
Protein | < 0.5 g | |
Salt | 0 g | |
Sku | 284387 | |
EAN | 8720153284387 |
Description | The vandeStreek Playground IPA is a low-alcohol beer with great flavour. Brewed with four varieties of American hops, it contains virtually no alcohol, but is bursting with flavour. You can smell and taste flavours of citrus, tropical fruit and a pleasant bitterness. |
|
---|---|---|
Brand | vandeStreek | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | The Netherlands | |
Nutritional values | per 100 ML | |
Calories / 100ml | 24 kCal / 99 Kj | |
Fat | < 0.1 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4.9 g | |
of which sugars | < 2.2 g | |
Protein | 0.3 g | |
Salt | 0 g | |
Sku | 282772 | |
EAN | 8720153282772 |
Description | vandeStreek Non Alcoholic Grapefruit is a low alcohol IPA beer. The spicy and refreshing of the fruit perfectly matches the bitterness of the IPA. |
|
---|---|---|
Brand | vandeStreek | |
Flavour | Grapefruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | The Netherlands | |
Nutritional values | per 100 ML | |
Calories / 100ml | 24 kCal / 99 Kj | |
Fat | < 0.1 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5 g | |
of which sugars | < 2.2 g | |
Protein | 0.3 g | |
Salt | 0 g | |
Sku | 282819 | |
EAN | 8720153282819 |
Description | The vandeStreek Fun House IPA is a can full of flavour and fun! It is a fruity, non-alcoholic New England Ipa beer for anyone who loves fun. This IPA is brewed with four types of American hops, but contains almost no alcohol (0.5%). You can smell and taste flavours of citrus, tropical fruit and a pleasant bitterness as a result. |
|
---|---|---|
Brand | vandeStreek | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | The Netherlands | |
Nutritional values | per 100 ML | |
Calories / 100ml | 29 kCal / 122 Kj | |
Fat | < 0.1 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5.9 g | |
of which sugars | < 2.7 g | |
Protein | 0.5 g | |
Salt | 0 g | |
Sku | 282796 | |
EAN | 8720153282796 |
Description | The Brewdog Punk AF IPA is a flavourful and alcohol-free beer with character. Tones of tropical fruit, pine and freshly cut grass make this a very pleasant non-alcoholic beer. The beer is brewed with eight different hop varieties from three different continents, namely Europe, North America and Oceania. Definitely a beer to try! Please note that this beer contains lactose. |
|
---|---|---|
Brand | Brewdog | |
Flavour | Tropical fruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | Scotland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 63 Kj | |
Fat | < 0.1 g | |
of which saturated fatty acids | < 0.1 g | |
Carbohydrates | 3.0 g | |
of which sugars | 1.8 g | |
Protein | 0.1 g | |
Salt | < 0.1 g | |
Sku | 421387 | |
EAN | 5056025421387 |
Description | Brewdog Hazy AF non-alcoholic lives up to the hype. All the character and flavour but no alcohol. Notes of tropical fruit, oats and wheat provide a mild and pleasant feeling. Definitely a beer worth trying! Please note that this beer contains lactose. |
|
---|---|---|
Brand | Brewdog | |
Flavour | Tropical fruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | The same day | |
Country of Origin | Scotland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 14 kCal / 57 Kj | |
Fat | < 0.1 g | |
of which saturated fatty acids | < 0.1 g | |
Carbohydrates | 2.6 g | |
of which sugars | 1.8 g | |
Protein | 0.1 g | |
Salt | < 0.1 g | |
Sku | 434257 | |
EAN | 5056025434257 |
Item Number | vandeStreekBrewDogBeer6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.